
India. 12 overs
Hustlers Chennai
140 : 73/1 (6.0)
Mavericks Chennai
1 - 33 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 73 | 11 | 0 |
12 runs 73/1 | 6 |
14 runs 61/1 | 5 |
14 runs 47/1 | 4 |
8 runs 33/0 | 3 |
12 runs 25/0 | 2 |
13 runs 13/0 | 1 |
Hustlers Chennai - Mavericks Chennai - 18.11.2026 Live Streaming
Popular events and sports news
Live
Useful Links
Cricket Live
Select language